Jaguar Athletics
Falls Church High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
1 | Noah Sedmak | P, RF | Sr | 5'6" | 150 |
|
2 | Noah Strother | CF | Jr | 5'11" | 155 |
|
3 | Luke Strother | P, 1B | Sr | 6'1" | 160 |
|
4 | Alex Bruning | LF | Sr | 6'3" | 175 |
|
5 | Jacob Brotman-Krass | C | Sr |
|
||
6 | Arex Rojas | SS, 3B | Jr | 5'7" | 160 |
|
7 | Paul Huddleston | P, OF | Sr | 6'2" | 210 |
|
8 | Matthew Gutermuth | P, 2B | Sr | 6'1" | 150 |
|
10 | Jonah Wilkes | C, OF | Fr | 5'9" | 160 |
|
12 | Noah Lazo | P | Sr | 6' | 180 |
|
14 | Ryan Clary | P, 3B | Sr | 5'11" | 235 |
|
15 | Tyler James | P, SS | Jr | 6'4" | 215 |
|
17 | Andrew Gray | C | Fr |
|
||
18 | Wyatt Mayfield | C, OF | Sr | 5'8" | 155 |
|
19 | Ryan Bailey | P, 2B | Jr | 5'10" | 160 |
|
22 | Cameron Karicher | SS, P | Jr | 5'11" | 170 |
|
23 | Connor Glavin | OF | Fr |
|
||
32 | Nate Moonis | 3B | Jr | 6' | 190 |
|
https://fallschurchhighschool.bigteams.com