Jaguar Athletics
Falls Church High School
Boys Cross Country
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
Jerry Achterman | Fr |
|
||
Angel Arias | So |
|
||
Austin Byrd | Fr |
|
||
Joseph Canan | So |
|
||
Alex Conley | Fr |
|
||
Taylor Devlin | So |
|
||
Jonathan Diaz Ramos | Sr |
|
||
Quinn Donovan | Fr |
|
||
Jeremiah Gardner | So |
|
||
Noah Gardner | Fr |
|
||
Jason Giroux | Fr |
|
||
Paul Green | Jr |
|
||
Jacob Gushue | So |
|
||
David Ha | So |
|
||
Allan Howe | Jr |
|
||
Yeabsira Kassaye | So |
|
||
Dong Kim | Fr |
|
||
Joseph Kratz | Fr |
|
||
Matias Kun | Fr |
|
||
Jackson Leary | Fr |
|
||
Jose Lopez | Jr |
|
||
Dylan Major | Fr |
|
||
Kyle Major | Sr |
|
||
Armando Marquez | Jr |
|
||
James Murphy | Fr |
|
||
Daniel Nguyen | Fr |
|
||
Carlos Perez | Fr |
|
||
Anh-Minh Phung | So |
|
||
Daniel Quiroga | Sr |
|
||
Marcus Roussey | Jr |
|
||
Casey Scheuerman | Fr |
|
||
Josh Sims | Sr |
|
||
Noah Strother | So |
|
||
Charles Thompson | Fr |
|
||
Carson Torok | So |
|
||
Emmanuel Vargas | Jr |
|
||
Julio Villaroel | Sr |
|
||
Vincent Vu | Jr |
|
||
Kevin Warasila | Captain | Sr |
|
https://fallschurchhighschool.bigteams.com