Jaguar Athletics
Falls Church High School
Boys JV Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
17 | Abelardo Almendras Jimenez | Fr | |
6 | Xavier Arana | So | |
3 | Angel Arias | So | |
17 | Abdul Awan | M | So |
3 | Pablo Bejarano | D | Jr |
21 | Josue Blanco | Jr | |
26 | Anthony Calderon | G | Fr |
15 | Eynnar Claros | M | Fr |
19 | Robert Claure | Fr | |
9 | Owen Cordova Soto | So | |
8 | Ronald Cruz-Rivas | So | |
4 | Carlomagno Deodanes Rivera | So | |
21 | Jaime Ferrufino | D | So |
1 | Saul Garcia | G | Jr |
Antony Gomez Cruz | Fr | ||
6 | Brandon Grageda | M | So |
13 | Carlos Gutierrez (c) | F | So |
7 | Richard Henderson | D | Jr |
9 | Darwin Herrera | m | Fr |
100 | Alejandro Jenkins | G | Fr |
12 | John Keating | D | Fr |
11 | Sergio Lara | M | So |
14 | Abel Lopez | M | So |
5 | Angel Lopez | D | So |
00 | Nicholas Malja | G | So |
8 | Kevin Marmol | M | So |
24 | Gabriel Miranda | Fr | |
16 | Patrick Paranhos-Pardo | Fr | |
12 | Brian Pinto | So | |
20 | Byron Pinto | So | |
7 | Bruno Puebla | Jr | |
20 | Carlos Reyes | M | So |
22 | Sebastian Robles | Fr | |
18 | Jose Rocha-Andia | Fr | |
16 | Joseph Sejas | M | So |
5 | Joseph Levi Silva | So | |
19 | Dennis Torrico | D | Jr |
4 | Elias Trejo | D | So |
18 | Jaime Vargas | F | Jr |
1 | Herson Ventura-Moraga | G | Fr |
15 | Anthony Vilca Cupe | So | |
13 | Omar Yasin | Jr | |
00 | Alimu Yilizati | G | So |
10 | Ahmed Zaki | F | Jr |
10 | Keven Zambrano Lovo | So | |
2 | Axel Zurita | So |
https://fallschurchhighschool.bigteams.com