Jaguar Athletics
Falls Church High School
JV Football
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
2 | Jonathan Ico | LB/RB | So | 5'9" | 210 |
|
3 | Carson Hopkins | WR | So | 5'11" | 185 |
|
5 | Jason Darling | WR | So | 5'11" | 185 |
|
6 | Maher Yusuf | DB | So | 5'6" | 160 |
|
8 | Conley Ku | QB | Fr | 5'5" | 145 |
|
10 | Dakwandre Marshall | RB | Fr | 5'7" | 165 |
|
11 | Roberto Argueta | DB | Jr | 5'8" | 170 |
|
12 | Zayd Davis | RB/DB | Jr | 5'8" | 170 |
|
14 | Stephen Roxbrough | WR/QB | Jr | 6'2" | 210 |
|
15 | Silemen Hakim | DB | Jr | 5'8" | 170 |
|
18 | Nicholas Pae | DB | So | 5'9" | 175 |
|
20 | Brayan Tercero | LB/RB | Jr | 5'8" | 180 |
|
22 | Kevin Garlepp | DB | Jr | 5'9" | 175 |
|
23 | Hamza Arshad | DB | Jr | 5'8" | 165 |
|
24 | Jalon Faust | DB | So | 6'1" | 175 |
|
25 | Jaden Faust | DB | So | 6'1" | 177 |
|
30 | Chris Pardo | LB | So | 5'11" | 185 |
|
32 | Erik Vigil | DB | Jr | 5'8" | 160 |
|
34 | Angelo Valdez | DB | Jr | 5'7" | 155 |
|
42 | Elias Haddad | LB | Jr | 6' | 195 |
|
44 | Paul Huddelston | OLB | So | 6' | 185 |
|
50 | Adrian Mitto | OL | So | 6'3" | 220 |
|
53 | Jose Ramos | OL | So | 5'9" | 215 |
|
54 | Jason Castillo | OL/DL | So | 5'10" | 215 |
|
55 | Omar Yasin | LB | So | 5'7" | 155 |
|
57 | Gustavo Umanzor | OL/DL | So | 5'9" | 220 |
|
63 | Ricky Zamora | OL/DL | So | 6' | 225 |
|
66 | Max Olarinde | OL/DL | So | 6'2" | 235 |
|
68 | Johnny Amaya | OL/DL | So | 6'1" | 225 |
|
69 | Nicholas Nguyen | LB | So | 5'9" | 190 |
|
74 | Ryan Clary | OL/DL | So | 5'10" | 250 |
|
75 | Justin Fronda | OL/DL | So | 6'1" | 225 |
|
80 | Luke Mclean | WR | So | 5'10" | 170 |
|
81 | Mahmoud El-Khatib | WR | So | 5'8" | 165 |
|
88 | Ethan Jones | WR | Jr | 5'9" | 175 |
|
https://fallschurchhighschool.bigteams.com