Jaguar Athletics
Falls Church High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
9 | Danny Abraham-Diaz | Defense | Jr |
|
6 | Dyland Albarracin | Midfield | Jr |
|
17 | Abelardo Almendras | Defense | Sr |
|
8 | Robert Amurrio | Midfield | Sr |
|
21 | Joseph Arnez | Striker | Sr |
|
3 | Rami Benhamida | Defense | Jr |
|
10 | Nelsar Castillo | Midfield | Sr |
|
11 | Robert Claure | Midfield | Sr |
|
7 | Marc Contreras | Striker | Sr |
|
24 | Alan Cruz | Striker | Fr |
|
14 | Samir Husien | Striker | Sr |
|
1 | Alejandro Jenkins | Goalie | Sr |
|
20 | Fabio Lopez | Defense | Sr |
|
19 | Patrick Paranhos | Defense | Sr |
|
18 | Anthony Paz | Striker | Sr |
|
4 | Julian Perdomo | Defense | Sr |
|
0 | Christian Perez | Goalie | Fr |
|
23 | Max Reinholz | Midfield | So |
|
12 | Gabriel Rojas | Defense | Sr |
|
25 | Nicholas Sandy | Goalie | Sr |
|
13 | Koumadi Sanwogou Scott | Midfield | Fr |
|
5 | Noa Sanwogou-Scott | Striker | Sr |
|
22 | Christian Vasquez | Striker | So |
|
16 | John Via | Midfield | Sr |
|
https://fallschurchhighschool.bigteams.com