Jaguar Athletics
Falls Church High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
1 | Michael Keefe | 2B | So | 5'8" | 140 |
|
2 | Noah Strother | CF | Sr | 5'11" | 155 |
|
4 | Jack McGrath | 2B | Fr | 5'11" | 150 |
|
5 | Jacob Butler | OF | Sr | 5'7" | 135 |
|
6 | Conor Glavin | OF | So | 5'11" | 140 |
|
8 | Luis Rios-Flores | P, OF | Sr | 5'4" | 130 |
|
9 | Grant Hawley | P, 1B | Sr | 6'3" | 160 |
|
10 | Jonah Wilkes | C | So | 5'10" | 185 |
|
12 | Samuel Sanders | P, 1B | Jr | 6'4" | 180 |
|
13 | Carson Mayfield | SS, P | Fr | 6'3" | 185 |
|
14 | Aidan Cunningham | P, 1B | Fr | 6'4" | 220 |
|
15 | Tyler James | 1B, 2B | Sr | 6'5" | 235 |
|
18 | Aleksander Ryan | C, OF | So | 5'8" | 120 |
|
19 | Ryan Bailey | P | Sr | 5'10" | 160 |
|
22 | Cameron Karicher | P, SS | Sr | 5'11" | 175 |
|
23 | Quinn Padovani | OF | Jr | 5'4" | 145 |
|
32 | Nate Moonis | 3B | Sr | 6' | 190 |
|
https://fallschurchhighschool.bigteams.com