Jaguar Athletics
Falls Church High School
Boys Varsity Tennis
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Adam Farrell | 1 Singles, 1 Doubles | Sr |
|
|||
Michael Nunes | 2 Singles, 4 Doubles | Sr |
|
|||
Michael Craft | 3 Singles, 1 Doubles | So |
|
|||
Jason Lieu | 4 Singles, 3 Doubles | Sr |
|
|||
Alex Angermeier | 5 Singles, 4 Doubles | So |
|
|||
Adam Stickl | 6 Singles, 2 Doubles | Sr |
|
|||
Anthony Rabbani | 7 Singles, 2 Doubles | Sr |
|
|||
Jon Powell | 8 Singles, 3 Doubles | Sr |
|
|||
Jeff Jankowski | 9 Singles, 5 Doubles | Sr |
|
|||
Colin Kelley | 10 Singles,5 Doubles | So |
|
|||
Paul Lu | Res. Singles & Doubles | Sr |
|
|||
Alex Huamani | Res. Singles, Res. Doubles | Sr |
|
|||
Dylan Cawthorne | Res. Singles & Doubles | Fr |
|
|||
Abhishek Jain | Res. Singles & Doubles | So |
|
https://fallschurchhighschool.bigteams.com