Jaguar Athletics
Falls Church High School
Boys Varsity Tennis
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Edgar Coss | Reserve S/4D (Tri-Captain) | Sr |
|
|||
Ryan Farrell | 2S/1D (Tri-Captain) | Sr |
|
|||
Michael Pan | 6S/5D (Tri-Captain) | Sr |
|
|||
Alex Angermeier | 7S/4D | Fr |
|
|||
Michael Craft | 4S/3D | Fr |
|
|||
Billy Doan | Reserve S/D | So |
|
|||
Adam Farrell | 1S/1D | Jr |
|
|||
Alex Huamani | Reserve S/6D | Jr |
|
|||
Colin Kelley | Reserve S/5D | So |
|
|||
Jason Lieu | 3S/3D | Jr |
|
|||
Paul Lu | Reserve S/6D | Jr |
|
|||
David Nguyen | Reserve S/D | Jr |
|
|||
Michael Nunes | 9S/Reserve D | Jr |
|
|||
Anthony Rabbani | 8S/2D | Jr |
|
|||
Adam Stickl | 5S/2D | Jr |
|
https://fallschurchhighschool.bigteams.com