Jaguar Athletics
Falls Church High School
Boys Varsity Swim & Dive
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Alek Anderson | swim | So |
|
|||
George Arkwright | swim | Jr |
|
|||
Sydney Bechet | swim | Fr |
|
|||
David Blincoe | swim | Fr |
|
|||
Chris Cassidy | swim | Sr |
|
|||
Paul Cossack | dive | So |
|
|||
Nick Crumpecker | swim | Jr |
|
|||
Michael Cutts | swim | So |
|
|||
Nick Engquist | swim | So |
|
|||
Andy Fernandez | swim | So |
|
|||
Andrew Frank | swim | So |
|
|||
Boris Gonzalez | swim | Jr |
|
|||
Daniel Healy | swim | So |
|
|||
Alex Howe | swim | Fr |
|
|||
Tom Huggins | swim/dive | Sr |
|
|||
Abhishek (AJ) Jain | swim | So |
|
|||
Gergely Kecskes | swim | Jr |
|
|||
Yuri Lishchenko | swim | Fr |
|
|||
Sebastian Manley | dive | Sr |
|
|||
Austin Morgan | dive | So |
|
|||
Constantine Moschopoulos | swim | Sr |
|
|||
Matt O'Neill | swim | Sr |
|
|||
Russell Quandt | swim | So |
|
|||
Laurence Quillen | swim | So |
|
|||
Scott Silvester | swim | So |
|
|||
Ervin Uriarte | swim | Sr |
|
|||
Pieter van Wijngaarden | swim | So |
|
https://fallschurchhighschool.bigteams.com