Jaguar Athletics
Falls Church High School
Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
21 | Ian Ashley | WR/DB | Jr |
|
||
44 | Andrew Bell | RB/LB | Sr |
|
||
9 | Rami Benhamida | WR/DB | Sr |
|
||
2 | William Boakye | RB/LB | Sr |
|
||
25 | Ronie Castillo-Alvarado | RB/LB | Sr |
|
||
7 | William Clock | TE/DL | Sr |
|
||
1 | Tyler Cunningham | RB/LB | Sr |
|
||
6 | Ryan Doherty | WR/DB | Jr |
|
||
3 | Kenna Etefa | WR/DB | Sr |
|
||
10 | Jacob Ferris | QB/DB | So |
|
||
55 | Joseph Gallacher | OL/DL | So |
|
||
47 | Moises Gomez | RB/LB | So |
|
||
24 | Max Gomez | WR/DB | Sr |
|
||
20 | Jaxson Gomez | WR/DB | Jr |
|
||
8 | Andrew Gray | WR/DB | Sr |
|
||
75 | David Guzman | OL/DL | Sr |
|
||
22 | Sulton Hakim | K | So |
|
||
5 | Carson Johns | QB/DB | Sr |
|
||
16 | Jake Kenkel | K | Jr |
|
||
32 | Damon Kennard | WR/DB | So |
|
||
18 | Hugo Liu | RB/LB | Jr |
|
||
19 | Ethan Maddox | TE/DL | Jr |
|
||
81 | Henry Martin | WR/DB | So |
|
||
74 | Brandon Medina-Aleman | OL/DL | Jr |
|
||
50 | Daniel Miller | OL/DL | Fr |
|
||
12 | Teymour Mohammed | WR/DB | Fr |
|
||
64 | Isaac Ndahiriwe | OL/DL | Sr |
|
||
23 | Jacob Olarinde | RB/LB | Jr |
|
||
65 | Diego Orellano-Aviles | OL/DL | Jr |
|
||
71 | Sean Orosco-Ordonez | OL/DL | Sr |
|
||
17 | Andrew Quezada | RB/LB | Jr |
|
||
28 | Ryan Riedel | RB/LB | So |
|
||
33 | Edu Sanchez-Castillo | RB/LB | Fr |
|
||
29 | Cesar Solorzano | WR/DB | Sr |
|
||
15 | Justin Thach | RB/LB | Sr |
|
||
70 | Nelson Velasquez | OL/DL | Sr |
|
||
4 | Myles Washington | WR/DB | Jr |
|
||
11 | Caleb West | QB/DB | Fr |
|
https://fallschurchhighschool.bigteams.com