Jaguar Athletics
Falls Church High School
Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
1 | Tyler Cunningham | RB/LB | So | ||
2 | Noah Strother | WR/DB | Sr | ||
3 | Colin Do | WR/DB | Sr | ||
4 | Keyshaun Reaves | TE/LB | Sr | ||
5 | Soren Eckel | WR/DB | Sr | ||
6 | Abreille Jordan Reid | RB/LB | Jr | ||
7 | Jung-Hun Ryan Lee | WR/DB | Sr | ||
8 | Conley Ku | QB | Sr | ||
9 | Christian Gutierrez | TE/DE | Sr | ||
10 | Dakwandre Marshall | RB/DB | Sr | ||
11 | Eric Ramsey | WR/DB | Jr | ||
12 | Jonathan Lara Ramos | WR/DB | Sr | ||
15 | Carson Johns | QB | So | ||
16 | Andrew Gray | RB/LB | So | ||
17 | Mario Castro | WR/DB | Jr | ||
18 | William Clock | WR/DB | So | ||
19 | Ali Berjaoi | WR/DB | Jr | ||
20 | William Boakye | RB/LB | So | ||
21 | Adberrahmane Ould Werzeg | WR/DB | Jr | ||
22 | Manuel Mendez | K | Jr | ||
23 | Suber Abdi | WR/DB | Sr | ||
24 | Quinn Padovani | WR/DB | Jr | ||
25 | Victor Yerby | RB/DE | Sr | 6' | 205 |
28 | Brian Camacho-Torrez | K | Sr | ||
29 | Justin Thach | RB/LB | So | ||
32 | Elijah Rochon | RB/LB | Sr | ||
40 | Curran Gilster | WR/DB | Jr | ||
44 | Andrew Bell | RB/LB | So | ||
50 | Eduardo Benitez | OL/DL | Sr | ||
53 | David Hernandez | OL/DL | Jr | ||
54 | Trejuan Prosise | OL/DL | Jr | ||
55 | Charlie Jacoby | OL/DL | Jr | ||
60 | Justin Vina | OL/DL | So | ||
64 | Issac Ndahiriwe | OL/DL | So | ||
65 | Chris Schappi | OL/DL | So | ||
67 | Zachary Reid | TE/DL | Jr | ||
70 | Nelson Velasquez | OL/DL | So | ||
71 | Steve Martinez Mendez | OL/DL | Jr | ||
72 | John Forsyth | OL/DL | Sr | ||
74 | Steve Amaya-Flores | OL/DL | Sr | ||
75 | David Guzman | OL/DL | So | ||
76 | Omar Adaweh | OL/DL | Jr | ||
77 | Rodolfo Romero | OL/DL | Jr | ||
80 | John Paul Springer | WR/LB | Jr | ||
81 | Kenna Etefa | WR/DB | So |
https://fallschurchhighschool.bigteams.com