Jaguar Athletics
Falls Church High School
Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
1 | Luke Saia | QB/WR | So | 6'1" | 160 |
2 | Connor Stephens | WR | Jr | 6'1" | 160 |
3 | Tucker Smith | DB | Sr | 5'10" | 165 |
4 | Mike Reid | SS | Sr | 5'9" | 165 |
5 | Anthony Ponce | FB/TE | Jr | 5'9" | 225 |
6 | *Anthony Crutchfield | RB | Sr | 5'10" | 195 |
7 | Adrian Collins | QB | Jr | 5'10" | 175 |
8 | Eric Brinkley | RB | Sr | 5'7" | 160 |
9 | Christian Amaya | OLB | Jr | 5'9" | 175 |
10 | Davon Marshall | MLB | So | 5'9" | 220 |
11 | Donte Davis | RB | Sr | 5'4" | 140 |
12 | Erick Samayoa | DB | Sr | 5'8" | 150 |
15 | Deontae Hargrove | DB | Jr | 6'3" | 185 |
16 | Conley Ku | QB | Fr | 5'7" | 145 |
17 | Stephen Roxbrough | WR | Jr | 6'2" | 170 |
18 | Jason Darling | WR | So | 5'9" | 165 |
19 | Tyler Reynolds | WR | Jr | 5'10" | 180 |
20 | * Tyler Warren | MLB | Jr | 5'8" | 185 |
21 | Dakwandre Marshall | RB | Fr | 5'7" | 150 |
22 | Daniel Mckee | LB | Sr | 5'9" | 190 |
23 | *Kevyn Ventura | DE/K | Sr | 6'2" | 205 |
24 | Jalen Faust | DB | So | 5'9" | 160 |
25 | Saad Ashraf | DB | Sr | 5'9" | 160 |
28 | Brayan Tercero | LB | Jr | 5'9" | 165 |
29 | Jorge Rosado | DB | Sr | 5'7" | 150 |
32 | Mike Williams | DL | Sr | 6'1" | 190 |
33 | Christian Lee | DB | Sr | 6' | 170 |
40 | Jonathan Ico | RB | So | 5'8" | 170 |
42 | Deiby Barrezueta | WR | Jr | 5'8" | 165 |
44 | Paul Huddleston | DL/LS | So | 5'10" | 190 |
47 | Elias Haddad | LB | Jr | 6' | 180 |
50 | Jason Sorto | OL | So | 5'11" | 205 |
53 | * Gelsy Serrano | OL | Sr | 6'1" | 245 |
55 | Alex Rumingan | OL | Sr | 5'8" | 220 |
63 | Ricky Zamora | OL | Jr | 5'9" | 205 |
66 | Keith Bell | DL | Sr | 6' | 255 |
69 | Bryan Giron | DL | So | 6'2" | 215 |
70 | Gilbert Paraoan | DL | Jr | 5'9" | 285 |
72 | Victor Guevara | OL | Sr | 5'11" | 225 |
74 | Omar Tamimi | DL | So | 5'10" | 270 |
75 | Justin Fronda | OL/DL | So | 6'1" | 225 |
77 | Sean Clary | OL | Sr | 6'3" | 296 |
80 | Luke Mclean | WR | So | 5'10" | 155 |
81 | Ivan Zelaya | WR | Sr | 5'8" | 170 |
99 | Rudy Mejia | DL | Sr | 5'9" | 290 |
Supporters of Jaguars Football
https://fallschurchhighschool.bigteams.com